Information
- Home
- Information
- IVD Market in Japan
IVD Market in Japan
1.Transition of IVDs Market in Japan (2008-2023)
( Million Yen)
Year | IVD Reagents | OTC Reagents | Reagents | Instruments & Rental fee | Total | Export of IVDs |
---|---|---|---|---|---|---|
2008 | 294,745 | 1,669 | 56,584 | 97,008 | 450,006 | 48,301 |
2009 | 310,709 | 1,708 | 54,131 | 89,728 | 456,276 | 52,372 |
2010 | 311,955 | 2,137 | 59,522 | 98,068 | 471,682 | 57,965 |
2011 | 321,216 | 1,822 | 70,311 | 104,871 | 498,220 | 59,684 |
2012 | 330,434 | 1,840 | 72,835 | 107,295 | 512,404 | 67,451 |
2013 | 338,216 | 1,706 | 74,483 | 119,107 | 533,512 | 69,214 |
2014 | 335,314 | 1,725 | 85,053 | 135,278 | 557,370 | 76,888 |
2015 | 345,122 | 1,704 | 96,411 | 148,709 | 591,946 | 85,358 |
2016 | 348,693 | 2,002 | 96,691 | 133,866 | 581,252 | 79,798 |
2017 | 357,631 | 2,233 | 99,443 | 125,456 | 584,763 | 84,350 |
2018 | 363,663 | 2,061 | 108,406 | 126,067 | 600,197 | 86,060 |
2019 | 358,788 | 1,991 | 117,789 | 134,268 | 612,836 | 80,896 |
2020 | 347,060 | 2,073 | 118,034 | 137,627 | 604,794 | 77,402 |
2021 | 490,211 | 2,023 | 145,937 | 154,188 | 792,359 | 87,612 |
2022 | 698,740 | 16,035 | 165,030 | 167,742 | 1,047,547 | 106,755 |
2023 | 576,472 | 14,325 | 164,517 | 178,005 | 933,319 | 115,374 |
2.Transition of sales amounts in IVD Reagents (2008-2019)
( Million Yen )
Year | Urine & Faces | Hematology | Clinical Chemistry | SMBG | Tumor Marker | Immunology | Infection | Microbiology | Pathology | Genetic Testing | RI | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 16,347 | 17,681 | 48,971 | 48,455 | 18,723 | 63,960 | 58,737 | 12,592 | 885 | 461 | 4,324 | 3,609 | 294,745 |
2009 | 16,389 | 18,820 | 49,176 | 44,291 | 21,130 | 71,534 | 64,818 | 10,997 | 2,411 | 487 | 4,342 | 6,314 | 310,709 |
2010 | 17,899 | 21,434 | 56,154 | 45,479 | 23,067 | 56,918 | 60,940 | 12,913 | 2,655 | 311 | 4,368 | 9,817 | 311,955 |
2011 | 17,981 | 21,913 | 55,304 | 47,949 | 23,285 | 58,391 | 65,050 | 13,174 | 3,018 | 481 | 4,046 | 10,624 | 321,216 |
2012 | 18,417 | 22,616 | 58,062 | 47,178 | 23,190 | 60,821 | 67,512 | 13,730 | 3,207 | 708 | 3,424 | 11,569 | 330,434 |
2013 | 18,708 | 22,993 | 61,118 | 47,029 | 24,019 | 62,198 | 67,844 | 14,215 | 3,758 | 844 | 2,275 | 13,215 | 338,216 |
2014 | 15,263 | 21,308 | 65,584 | 47,958 | 23,238 | 66,168 | 67,929 | 13,052 | 3,858 | 927 | 3,354 | 6,675 | 335,314 |
2015 | 15,812 | 24,460 | 81,929 | 47,370 | 23,601 | 54,163 | 74,602 | 10,323 | 1,925 | 1,486 | 2,866 | 6,585 | 345,122 |
2016 | 15,665 | 21,984 | 80,470 | 46,178 | 21,996 | 61,888 | 77,392 | 9,246 | 2,539 | 1,337 | 2,378 | 7,620 | 348,693 |
2017 | 15,483 | 24,244 | 85,036 | 44,966 | 22,376 | 62,279 | 80,176 | 9,496 | 2,919 | 1,448 | 2,386 | 6,822 | 357,631 |
2018 | 16,182 | 21,256 | 91,388 | 46,302 | 22,411 | 62,810 | 80,392 | 8,338 | 2,909 | 2,229 | 2,415 | 7,031 | 363,663 |
2019 | 15,778 | 22,979 | 93,887 | 46,927 | 22,503 | 59,635 | 76,067 | 6,740 | 2,792 | 2,744 | 2,354 | 6,382 | 358,788 |
3. Transition of sales amounts in IVD Reagents (2020~2023)
( Million Yen )
Year | Urine & Feces | Hematology | Clinical Chemistry | SMBG | Endocrinology | Tumor Marker | Immunology | Infectious | Infectious Immunochromato-graphy | Microbiology | Pathology | Genetic Testing | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 14,376 | 22,079 | 55,758 | 45,430 | 44,817 | 23,477 | 32,644 | 36,524 | 21,934 | 7,272 | 2,772 | 36,164 | 3,813 | 347,060 |
2021 | 14,954 | 22,177 | 56,148 | 48,690 | 50,195 | 24,576 | 35,784 | 53,406 | 61,688 | 7,599 | 2,993 | 98,180 | 13,822 | 490,211 |
2022 | 17,445 | 23,787 | 60,462 | 60,285 | 50,497 | 25,832 | 47,291 | 58,145 | 197,564 | 7,775 | 3,115 | 140,390 | 6,151 | 698,740 |
2023 | 17,995 | 23,156 | 66,209 | 64,357 | 50,132 | 25,877 | 48,911 | 44,484 | 158,550 | 8,255 | 3,351 | 59,595 | 5,601 | 576,472 |
4. Transition of sales amounts in SARS-CoV-2 Related reagents (2020-2023)
( Million Yen )
Year | Amount sold |
---|---|
2020 | 43,302 |
2021 | 159,829 |
2022 | 341,265 |
2023 | 200,544 |